Reno SCCA Time Trial 4 Thunderhill West
Results of Time Attack - Time Attack #4 Overall


Pos No. PIC Name Overall BestTm In Session Class Make Nat/State Sponsor Points
1 313 1 Joshua Miller 1:23.062 TT1 Race/3 M3 2016 Mazda / Exomotive Exocet/Blue / Black Redwood City CA 10
2 171 1 John Lawrence 1:24.078 TT2 Race/1 M1 2017 Chevrolet Corvette/Red San Ramon CA 10
3 7 1 Larry Cooper 1:24.137 TT2 Practice/Qualify VP 3 1965 Ford GT40/Black/Orange Sparks NV Half Bald 10
4 235 1 Tim Burrus 1:24.372 TT2 Race/1 S1 2001 Chevrolet Corvette z06/Black Fortuna CA Redwood sports car club 10
5 117 1 Arvind Govindaraj 1:24.817 TT1 Race/1 T4 2020 Mazda MX-5/White Mountain View CA apexjunky 10
6 23 1 Peter Guilfoyle (JR) 1:25.487 TT2 Race/1 U1 2020 Toyota Supra/Black Zephyr Cove NV 10
7 50 1 Jason Copper 1:26.727 TT1 Race/1 M2 1990 Audi Coupé Quattro/Red Reno NV 10
8 737 1 Gene Hedrick 1:26.953 TT2 Practice/Qualify T2 2019 Ford Ecoboost Mustang/Ruby Red santa rosa CA RedRocksU 10
9 71 1 James Moss 1:28.351 TT2 Practice/Qualify S3 2016 Ford Focus RS/Blue Sunnyvale CA 10
10 28 2 Nate Berlant 1:28.625 TT2 Practice/Qualify S1 2008 Chevrolet Z06/Jet Stream Blue Sacramento CA 8
11 22 2 Sergei Avedisov 1:28.747 TT2 Race/1 T4 2007 Honda s2000/Silver Ann Arbor MI Oil Burners Anonymous 8
12 17 1 Michael Foster 1:28.758 TT2 Practice/Qualify T1 2017 Lotus Evora 400/White Reno NV 10
13 47 2 Anthony Ta 1:29.145 TT2 Race/1 S3 2020 Ford Mustang Ecoboost/White Reno NV 8
14 86 1 Ahren Renner 1:29.292 TT1 Race/1 T5 1985 Toyota Corolla/Black Reno NV 10
15 96 2 Rich McSwiggin 1:30.133 TT2 Race/1 U1 2020 Toyota Camry XSE/Black and Red Reno NV CHILKUR LLC a Real Estate Developer 8
16 43 1 Roger Jacobson 1:30.146 TT2 Race/1 S2 2003 Chevrolet corvette z06/yellow Reno NV Sparks Kiwanis 10
17 127 1 Chad Ellison 1:30.541 TT1 Race/1 TTSP 1991 Mazda miata/white Carson City NV 10
18 31 3 Ahmed Shmara 1:30.564 TT1 Race/3 U1 1992 Mazda Miata/Blue Pleasanton CA 6
19 99 2 dwarak vuppalapati 1:30.667 TT1 Race/3 T2 2017 Acura NSX/Silver Carson City NV Northern Nevada Psychiatry inc 8
20 55 1 William Wu 1:30.811 TT1 Race/3 T3 2022 Subaru BRZ/Blue Cupertino CA 10
21 41 2 Thomas Bellemin 1:32.128 TT1 Race/3 TTSP 1992 Mazda Miata/ San Francisco CA 8
22 44 1 Noel Ameele 1:32.441 TT1 Race/1 TTS 1997 AMAC AM-7/yellow Auburn CA 10
23 13 2 Eric Broili 1:32.755 TT1 Race/1 T3 2008 Volvo C30/Red Reno NV Automotion service & repair 8
24 80 1 Ronald Jordan 1:33.406 TT1 Race/3 U2 2008 Mazda MX5/White SANTA ROSA CA 10
25 42 3 Alexander Peysakhovich 1:34.458 TT2 Practice/Qualify T4 2019 Mazda Miata/Yellow Los Altos CA 6
26 76 3 Taz Oka 1:34.697 TT1 Practice/Qualify TTSP 1990 Mazda Miata/Light Blue Sunol CA Larry Oka Racing 6
27 91 2 Manfred Oesting 1:35.286 TT1 Practice/Qualify T5 1995 Mazda Miata/ Loomis CA "Oesting Motorsports 8
28 404 3 Andrew Santos 1:35.684 TT1 Practice/Qualify T5 1996 Mazda Miata/Blue-Green SAN RAMON CA My own empty pockets 6
29 92 1 Scott Knauf 1:35.762 TT1 Race/2 S6 2012 Nissan Juke/White Reno NV Your Mom 10
Generated on 9/13/2023 02:55 PM